
Bilstein 5100 Series Shocks
602-484-7127

| 5100 Series Specifications *EB1 is a tapered eyelet with a 5/8" hourglass bushing | ||||||||
| Part Number |
Description |
Travel | Col. | Ext. |
Upper Mount |
Lower mount |
Sleeves | Boot |
| *BE5-6251-HO | 6.5" 5100 Off-Road | 6.63" | 12.03 | 18.5 | EB1* | EB1* | 1/2" | Yes |
| *BE5-6252-HO | 8" 5100 Off-Road | 8.13" | 13.58 | 21.54 | EB1* | EB1* | 1/2" | Yes |
| *BE5-6253-HO | 8.5" 5100 Off-Road | 8.6" | 14.06 | 22.5 | EB1* | EB1* | 1/2" | Yes |
| *BE5-6248-HO | 10" 5100 Off-Road | 10.17" | 15.91 | 25.93 | EB1* | EB1* | 1/2" | Yes |
| *BE5-6249-HO | 12" 5100 Off-Road | 11.94" | 17.91 | 29.7 | EB1* | EB1* | 1/2" | Yes |
| *BE5-6250-HO | 14" 5100 Off-Road | 14.3" | 20.75 | 34.9 | EB1* | EB1* | 1/2" | No |
Bilstein
7100 Series Shocks
Call for prices on all others
602-484-7127

| 7100 Series Specifications | ||||||||
| Part Number | Travel | Description | Valving | Reservoir | Ext Length | Col Length | Shaft Dia | Finish |
| 8" Travel | ||||||||
| *B46-0349R | 8 | Reservoir Shock | 275/78 | Y | 22.05 | 13.82 | 14mm | Plated |
| B46-0349S | 8 | Schrader Valve Shock | 275/78 | N | 22.05 | 13.82 | 14mm | Plated |
| B46-059R | 8 | Reservoir Shock | 180/75 | Y | 22.05 | 13.82 | 14mm | Plated |
| B46-0359S | 8 | Schrader Valve Shock | 180/75 | N | 22.05 | 13.82 | 14mm | Plated |
| AK7108R | 8 | Reservoir Shock | Optional* | Y | 22.05 | 13.82 | 14mm | Plated |
| AK7108S | 8 | Shrader Valve Shock | Optional* | N | 22.05 | 13.82 | 14mm | Plated |
| 10" Travel | ||||||||
| *B46-0360R | 10 | Reservoir Shock | 275/78 | Y | 25.82 | 15.79 | 14mm | Plated |
| B46-0360S | 10 | Schrader Valve Shock | 275/78 | N | 25.82 | 15.79 | 14mm | Plated |
| B46-1361R | 10 | Reservoir Shock | 180/75 | Y | 25.82 | 15.79 | 14mm | Plated |
| B46-1361S | 10 | Schrader Valve Shock | 180/75 | N | 25.82 | 15.79 | 14mm | Plated |
| B46-1362R | 10 | Reservoir Shock | 170/60 | Y | 25.82 | 15.79 | 14mm | Plated |
| B46-1362S | 10 | Schrader Valve Shock | 170/60 | N | 25.82 | 15.79 | 14mm | Plated |
| AK7110R | 10 | Reservoir Shock | Optional* | Y | 22.05 | 13.82 | 14mm | Plated |
| AK7110S | 10 | Shrader Valve Shock | Optional* | N | 22.05 | 13.82 | 14mm | Plated |
| AK7110SB | 10 | Short Body Shock | Optional* | Y | 24.29 | 14.06 | 14mm | Plated |
| 10" Travel Coilover | ||||||||
| B46-1103R | 10 | Reservoir Shock | 255/100 | Y | 26.65 | 17.74 | 14mm | Plated |
| B46-1103S | 10 | Schrader Valve Shock | 255/100 | N | 26.65 | 17.44 | 14mm | Plated |
| 12" Travel | ||||||||
| *B46-0350R | 12 | Reservoir Shock | 360/80 | Y | 31.10 | 19.37 | 14mm | Plated |
| B46-0350S | 12 | Schrader Valve Shock | 360/80 | N | 31.10 | 19.37 | 14mm | Plated |
| B46-1351R | 12 | Reservoir Shock | 275/78 | Y | 31.10 | 19.37 | 14mm | Plated |
| B46-1351S | 12 | Schrader Valve Shock | 275/78 | N | 31.10 | 19.37 | 14mm | Plated |
| B46-1353R | 12 | Reservoir Shock | 170/60 | Y | 31.10 | 19.37 | 14mm | Plated |
| B46-1353S | 12 | Schrader Valve Shock | 170/60 | N | 31.10 | 19.37 | 14mm | Plated |
| AK7112R | 12 | Reservoir Shock | Optional* | Y | 31.10 | 19.37 | 14mm | Plated |
| AK7112S | 12 | Shrader Valve Shock | Optional* | N | 31.10 | 19.37 | 14mm | Plated |
| AK7112SB | 12 | Short Body Shock | Optional* | Y | 28.06 | 16.03 | 14mm | Plated |
| 14" Travel | ||||||||
| B46-1072R | 14 | Reservoir Shock | 150/50 | Y | 34.80 | 20.75 | 14mm | Plated |
| B46-1072S | 14 | Schrader Valve Shock | 150/50 | N | 34.80 | 20.75 | 14mm | Plated |
| *AK7114R | 14 | Reservoir Shock | Optional* | Y | 34.80 | 20.75 | 14mm | Plated |
| AK7114S | 14 | Shrader Valve Shock | Optional* | N | 34.80 | 20.75 | 14mm | Plated |
| AK7114SB | 14 | Short Body Shock | Optional* | Y | 33.34 | 19.61 | 14mm | Plated |
*Optional Valving
All 7100 Series shock absorbers marked with (*) in the valving column can be ordered with optional valvingThe Optional valvings are: 150/50 170/60 180/75 275/78 360/80
|
| Bilstein 7100 Series Technical Specifications |
Body: 2" Seamless Extruded Tube Conventional or Threaded Body |
Bilstein 9100 Series Shocks
Call for special pricing
602-484-7127
|
|
|
|
| 9100 Series Specifications | ||||||||
| Part Number | Travel | Description | Valving | Reservoir | Ext Length | Col Length | Shaft Dia | Finish |
| 2.5" 9100 Screw Top - 10" Travel | ||||||||
| B60-9110T | 9.60 | Standard Body | Custom | Y | 29.11 | 19.51 | 22mm | Plated |
| B60-9110CLST | 8.85 | Coilover w/Spring Hrdwr | Custom | Y | 29.11 | 20.26 | 22mm | Plated |
| B60-9110BYST | 9.60 | 4 Check Valve Bypass | Custom | Y | 29.11 | 19.51 | 22mm | Plated |
| 2.5" 9100 Screw Top - 12" Travel | ||||||||
| B60-9113T | 11.96 | Standard Body | Custom | Y | 33.46 | 21.50 | 22mm | Plated |
| B60-9113CLST | 11.22 | Coilover w/Spring Hrdwr | Custom | Y | 33.46 | 22.24 | 22mm | Plated |
| B60-9113BYST | 11.96 | 4 Check Valve Bypass | Custom | Y | 33.46 | 21.50 | 22mm | Plated |
| 2.5" 9100 Screw Top - 14" Travel | ||||||||
| B60-9115T | 13.97 | Standard Body | Custom | Y | 38.48 | 24.51 | 22mm | Plated |
| B60-9115CLST | 13.22 | Coilover w/Spring Hrdwr | Custom | Y | 38.48 | 25.26 | 22mm | Plated |
| B60-9115BYST | 13.97 | 4 Check Valve Bypass | Custom | Y | 38.48 | 24.51 | 22mm | Plated |
| 2.5" 9100 Screw Top - 17" Travel | ||||||||
| B60-9118T | 16.97 | Standard Body | Custom | Y | 42.97 | 26.00 | 22mm | Plated |
| B60-9118CLST | 16.22 | Coilover w/Spring Hrdwr | Custom | Y | 42.97 | 26.75 | 22mm | Plated |
| B60-9118BYST | 16.97 | 4 Check Valve Bypass | Custom | Y | 42.97 | 26.00 | 22mm | Plated |
| 2.5" 9100 Weld Top - 10" Travel | ||||||||
| B60-9010 | 9.61 | Standard Body | Custom | Y | 26.26 | 16.65 | 22mm | Plated |
| B60-9010CL | 8.85 | Coilover w/Spring Hrdwr | Custom | Y | 26.26 | 16.91 | 22mm | Plated |
| B60-9010BY | 9.61 | 4 Check Valve Bypass | Custom | Y | 26.26 | 16.65 | 22mm | Plated |
| 2.5" 9100 Weld Top - 12" Travel | ||||||||
| B60-9013 | 11.97 | Standard Body | Custom | Y | 31.36 | 19.39 | 22mm | Plated |
| B60-9013CL | 11.22 | Coilover w/Spring Hrdwr | Custom | Y | 31.36 | 20.14 | 22mm | Plated |
| B60-9013BY | 11.97 | 4 Check Valve Bypass | Custom | Y | 31.36 | 19.39 | 22mm | Plated |
| 2.5" 9100 Weld Top - 14" Travel | ||||||||
| B60-9015 | 13.97 | Standard Body | Custom | Y | 34.74 | 20.77 | 22mm | Plated |
| B60-9015CL | 13.22 | Coilover w/Spring Hrdwr | Custom | Y | 34.74 | 21.52 | 22mm | Plated |
| B60-9015BY | 13.97 | 4 Check Valve Bypass | Custom | Y | 34.74 | 20.77 | 22mm | Plated |
| 2.5" 9100 Weld Top - 17" Travel | ||||||||
| B60-9018 | 16.97 | Standard Body | Custom | Y | 40.85 | 23.88 | 22mm | Plated |
| B60-9018CL | 16.22 | Coilover w/Spring Hrdwr | Custom | Y | 40.85 | 24.63 | 22mm | Plated |
| B60-9018BY | 16.97 | 4 Check Valve Bypass | Custom | Y | 40.85 | 23.88 | 22mm | Plated |
| 2.5" 9100 Weld Top - Protruck | ||||||||
| B60-9018PR | 16.97 | Standard Body | Custom | Y | 40.85 | 23.88 | 22mm | Plated |
| B60-9018PRT | 16.97 | Coilover w/o Hrdwr | Custom | Y | 40.85 | 23.88 | 22mm | Plated |
| B60-9018PRTH | 16.22 | Coilover w/Spring Hrdwr | Custom | Y | 40.85 | 24.63 | 22mm | Plated |
| B60-9018PRBY | 16.97 | 4 Check Valve Bypass | Custom | Y | 40.85 | 23.88 | 22mm | Plated |
| 2" 9100 Screw Top - 10" Travel | ||||||||
| B46-9110ST | 9.60 | Standard Body | Custom | Y | 29.11 | 19.51 | 22mm | Plated |
| B46-9110CLST | 8.85 | Coilover w/Spring Hrdwr | Custom | Y | 29.11 | 20.26 | 22mm | Plated |
| B46-9110BYST | 9.60 | 2 Check Valve Bypass | Custom | Y | 29.11 | 19.51 | 22mm | Plated |
| 2" 9100 Screw Top - 12" Travel | ||||||||
| B46-9113ST | 11.96 | Standard Body | Custom | Y | 33.46 | 21.50 | 22mm | Plated |
| B46-9113CLST | 11.22 | Coilover w/Spring Hrdwr | Custom | Y | 33.46 | 22.24 | 22mm | Plated |
| B46-9113BYST | 11.96 | 2 Check Valve Bypass | Custom | Y | 33.46 | 21.50 | 22mm | Plated |
| 2" 9100 Screw Top - 14" Travel | ||||||||
| B46-9115ST | 13.97 | Standard Body | Custom | Y | 38.48 | 24.51 | 22mm | Plated |
| B46-9115CLST | 13.22 | Coilover w/Spring Hrdwr | Custom | Y | 38.48 | 25.26 | 22mm | Plated |
| B46-9115BYST | 13.97 | 2 Check Valve Bypass | Custom | Y | 38.48 | 24.51 | 22mm | Plated |
| 2" 9100 Screw Top - 17" Travel | ||||||||
| B46-9118ST | 16.97 | Standard Body | Custom | Y | 42.97 | 26.00 | 22mm | Plated |
| B46-9118CLST | 16.22 | Coilover w/Spring Hrdwr | Custom | Y | 42.97 | 26.75 | 22mm | Plated |
| B46-9118BYST | 16.97 | 2 Check Valve Bypass | Custom | Y | 42.97 | 26.00 | 22mm | Plated |
| 2" 9100 Weld Top - 10" Travel | B46-9010 | 8.86 | Coilover w/Spring Hrdwr | Custom | Y | 26.26 | 17.40 | 22mm | Plated |
| B46-9010BY | 9.60 | 2 Check Valve Bypass | Custom | Y | 26.26 | 16.65 | 22mm | Plated |
| 2" 9100 Weld Top - 12" Travel | ||||||||
| B46-9013 | 11.97 | Standard Body | Custom | Y | 31.36 | 19.41 | 22mm | Plated |
| B46-9013CL | 11.22 | Coilover w/Spring Hrdwr | Custom | Y | 31.36 | 18.66 | 22mm | Plated |
| 2" 9100 Weld Top - 14" Travel | ||||||||
| B46-9015 | 13.97 | Standard Body | Custom | Y | 34.74 | 20.77 | 22mm | Plated |
| B46-9015CL | 13.22 | Coilover w/Spring Hrdwr | Custom | Y | 34.74 | 20.02 | 22mm | Plated |
|
Off-Road Bump Stop
| ||||||||
| Off-Road Bump Stop | ||||||||
| B46-9014 | 4.00 | Off-Road Bump Stop | Custom | N | 13.20 | 9.42 | 1.25" | Plated |
| Bilstein 9100 Series Technical Specifications |
|
For information contact:
Torrey Porter
tporterfst@yahoo.com
602-484-7127